English  Deutsch  Français  Español  Italiano  Svenska  Norsk  Dansk  Suomi  Nederlands  Português  Magyar  Romana  Polski  Čeština  Slovenčina  Српски  Hrvatski  Български  Русский  Türkçe
 

Patch Panels SALE

Work Area Outlets

Keystone Jacks

Modular Plugs

Cross Connection

Fiber Optic

Cable Managers

Patch Cords SALE

Cables SALE

Installation Accessories

Tools

Racks and Cabinets

Power Distribution Units

Wiring Ducts and Trunking

Access Floors

Wire Mesh Cable Trays

Production Shutdown



  Catalog

Slotted Wiring Ducts

100-парная кросс-панель, 1U
Drawing

Description:
Construction: wiring duct with slots on both sides and cover
Material: rigid unleaded PVC UL-94VO
Color: grey
Mounting: standard mounting holes
Withstand constant temperature: + 50°C (+ 122°F)
Standard package: 2 m
Certification:
CE, UL, ROHS

Narrow Slot Wiring Ducts
P/N A, mm(in) B, mm(in) C, mm(in) D, mm(in) E, mm(in) F, mm(in) H, mm(in) T, mm(in) Package m (ft) 14 AWG/pcs.
HDR2545 25(0.98) 45(1.77) 25(0.98) 33.5(1.32) 5.0(0.2) 13(0.51) 43.5(1.71) 1.4(0.06) 234 (767.72) 20-25
HDR4040 40(1.57) 40(1.57) 40(1.57) 28.5(1.12) 5.0(0.2) 13(0.51) 38.5(1.52) 1.4(0.06) 140 (459.32) 60-70
HDR4080 40(1.57) 80(3.15) 40(1.57) 68.5(2.7) 5.0(0.2) 13(0.51) 78.5(3.09) 1.8(0.07) 84 m 120-135
HDR4565 45(1.77) 65(2.56) 45(1.77) 53.5(2.11) 5.0(0.2) 13(0.51) 63.5(2.5) 1.6(0.06) - 110-120
HDR6040 60(2.36) 40(1.57) 60(2.36) 27.5(1.08) 5.0(0.2) 13(0.51) 37.8(1.49) 1.6(0.06) - 100-115
HDR6060 60(2.36) 60(2.36) 60(2.36) 47.5(1.87) 5.0(0.2) 13(0.51) 57.5(2.26) 2.0(0.08) 80 (275.59) 120-135

Wide Slot Wiring Ducts
P/N A, mm(in) B, mm(in) C, mm(in) D, mm(in) E, mm(in) F, mm(in) H, mm(in) T, mm(in) Package m(ft) 14 AWG/pcs.
VDR1525 15(0.59) 25(0.98) 15(0.59) 15.5(0.61) 5.0(0.2) 13(0.51) 23.5(0.93) 1.4(0.06) - 5-12
VDR16165 16(0.63) 16(0.63) 16(0.63) 8.5(0.33) 8.0(0.31) 20(0.79) 14.5(0.57) 1.3(0.05) - 4-8
VDR2525 25(0.98) 25(0.98) 25(0.98) 15.5(0.61) 8.0(0.31) 20(0.79) 23.5(0.93) 1.4(0.06) 200 (656.17) 10-25
VDR2545 25(0.98) 45(1.77) 25(0.98) 33.5(1.32) 5.0(0.2) 13(0.51) 43,5(1.71) 1.6(0.06) 234 (767.72) 20-25
VDR2565 25(0.98) 65(2.56) 25(0.98) 53.5(2.11) 5.0(0.2) 13(0.51) 63.5(2.5) 1.6(0.06) - 40-45
VDR3345 33(1.3) 45(1.77) 33(1.3) 33.5(1.32) 8.0(0.31) 20(0.79) 43.5(1.71) 1.2(0.05) 180 (590.55) 40-45
VDR4040 40(1.57) 40(1.57) 40(1.57) 28.5(1.12) 8.0(0.31) 20(0.79) 38.5(1.52) 1.4(0.06) 140 (459.32) 60-70
VDR4080 40(1.57) 80(3.15) 40(1.57) 68.5(2.7) 8.0(0.31) 20(0.79) 78.5(3.09) 1.8(0.07) 84 (275.59) 120-135
VDR8050 80(3.15) 50(1.97) 80(3.15) 38.5(1.52) 8.0(0.31) 20(0.79) 48.5(1.91) 1.6(0.06) 140 (459.32) 150-170
VDR8080 80(3.15) 80(3.15) 80(3.15) 68.5(2.7) 8.0(0.31) 20(0.79) 78.5(3.09) 2.0(0.79) 44 (144.36) 240-290
VDR100100 100(3.94) 100(3.94) 100(3.94) 88.5(3.48) 8.0(0.31) 20(0.79) 98.5(3.88) 2.2(0.09) 24 (78.74) 300-400
Ordering information:
HDR2545 Narrow Slot Wiring Duct 25x45 mm (0.98"x1.77")
HDR4040 Narrow Slot Wiring Duct 40x40 mm (1.57"x1.57")
HDR4080 Narrow Slot Wiring Duct 40x80 mm (1.57"x3.15")
HDR4565 Narrow Slot Wiring Duct 45x65 mm (1.77"x2.56")
HDR6040 Narrow Slot Wiring Duct 60x40 mm (2.36"x1.57")
HDR6060 Narrow Slot Wiring Duct 60x60 mm (2.36"x2.36")
VDR1525 Wide Slot Wiring Duct 15x25 mm (0.59"x0.98")
VDR1616 Wide Slot Wiring Duct 16x16 mm (0.63"x0.63")
VDR2525 Wide Slot Wiring Duct 25x25 mm (0.98"x0.98")
VDR2545 Wide Slot Wiring Duct 25x45 mm (0.98"x1.77")
VDR2565 Wide Slot Wiring Duct 25x65 mm (0.98"x2.56")
VDR3345 Wide Slot Wiring Duct 33x45 mm (1.3"x1.77")
VDR4040 Wide Slot Wiring Duct 40x40 mm (1.57"x1.57")
VDR4080 Wide Slot Wiring Duct 40x80 mm (1.57"x3.15")
VDR4565 Wide Slot Wiring Duct 45x65 mm (1.77"x2.56")
VDR6040 Wide Slot Wiring Duct 60x40 mm (2.36"x1.57")
VDR6060 Wide Slot Wiring Duct 60x60 mm (2.36"x2.36")
VDR8050 Wide Slot Wiring Duct 80x50 mm (3.15"x1.97")
VDR8080 Wide Slot Wiring Duct 80x80 mm (3.15"x3.15")
VDR100100 Wide Slot Wiring Duct 100x100 mm (3.94"x3.94")

 

 
e-mail: info@hyperline.com
Copyright © 2003-2011 Hyperline
Rambler's Top100