English  Deutsch  Français  Español  Italiano  Svenska  Norsk  Dansk  Suomi  Nederlands  Português  Magyar  Romana  Polski  Čeština  Slovenčina  Српски  Hrvatski  Български  Русский  Türkçe
 

Patch Panels SALE

Work Area Outlets

Keystone Jacks

Modular Plugs

Cross Connection

Fiber Optic

Cable Managers

Patch Cords SALE

Cables SALE

Installation Accessories

Tools

Racks and Cabinets

Power Distribution Units

Wiring Ducts and Trunking

Access Floors

Wire Mesh Cable Trays

Production Shutdown



 
Catalog


Twist Locks

Materials
NYLON 6/6, 94V-2
Structural features
It is easy to open and twist.

P/N
(100 pcs. per pack)
A,
mm(in)
B,
mm(in)
Ø bunch,
mm(in)
TH-DC 11.2(0.43) 28.4(1.1) ~10.2(0.39)
TH-EC 5.2(0.2) 21.0(0.83) ~4.5(0.16)
TH-FC 8.3(0.32) 25.2(0.98) ~7.3(0.28)
TH-GC 11.5(0.43) 30.9(1.18) ~10.5(0.39)
TH-HC 15.0(0.59) 35.1(1.38) ~14.0(0.55)
TH-IC 18.0(0.71) 40.0(1.57) ~17.0(0.67)
TH-JC 19.5(0.75) 42.5(1.65) ~19.0(0.75)
TH-KC 22.5(0.87) 45.5(1.65) ~22.0(0.87)
TH-LC 5.2(0.2) 22(0.87) ~5.0(0.2)



Screw Type Cable Clamps

Materials
NYLON 6/6, 94V-2

P/N
(100 pcs. per pack)
Ø open,
mm(in)
Ø closed,
mm(in)
A,
mm
B±0.3,
mm(in)
C,
mm
Screw ر0.2,
mm(in)
GCL-1/4C 6.3(0.24) 5.9(0.2) 11.4(0.43) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-3/8C 9.5(0.35) 9.1(0.35) 13.4(0.51) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-1/2C 12.7(0.47) 12.2(0.47) 15.0(0.59) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-9/16C 14.2(0.55) 13.8(0.51) 15.8(0.59) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-3/4C 19.0(0.75) 18.6(0.71) 19.8(0.75) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-7/8C 22.2(0.87) 21.8(0.83) 21.4(0.83) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5
GCL-1-1/8C 28.5(1.1) 27.9(1.06) 24.6(0,95) 12.7(0.47) 1.5(0.04) Ø5.3(0.18) for M5



 

 
e-mail: info@hyperline.com
Copyright © 2003-2011 Hyperline
Rambler's Top100